| Department | Female | Male | Dept Total |
|---|---|---|---|
| Arts Faculty | 2 | - | 2 |
| Centre for Deaf Studies | 56 | 6 | 62 |
| Centre for East Asian Studies | 3 | 6 | 9 |
| Centre for Hearing and Balance Studies | 34 | 11 | 45 |
| Clinical Science South Bristol | 38 | 30 | 68 |
| Community Based Medicine | 14 | 6 | 20 |
| Department of Aerospace Engineering | 70 | 472 | 542 |
| Department of Anatomy | 148 | 68 | 216 |
| Department of Archaeology & Anthropology | 204 | 146 | 350 |
| Department of Biochemistry | 155 | 127 | 282 |
| Department of Cellular and Molecular Medicine | 133 | 73 | 206 |
| Department of Civil Engineering | 46 | 216 | 262 |
| Department of Classics & Ancient History | 125 | 91 | 216 |
| Department of Computer Science | 56 | 363 | 419 |
| Department of Drama: Theatre, Film, Television | 169 | 88 | 257 |
| Department of Earth Sciences | 141 | 168 | 309 |
| Department of Electrical & Electronic Engineering | 65 | 286 | 351 |
| Department of Engineering Mathematics | 46 | 146 | 192 |
| Department of English | 215 | 84 | 299 |
| Department of Exercise and Health Sciences | 71 | 15 | 86 |
| Department of Experimental Psychology | 267 | 90 | 357 |
| Department of French | 98 | 36 | 134 |
| Department of German | 28 | 14 | 42 |
| Department of Hispanic, Portuguese and Latin American | 64 | 30 | 94 |
| Department of Historical Studies | 206 | 192 | 398 |
| Department of History of Art | 149 | 31 | 180 |
| Department of Italian | 25 | 10 | 35 |
| Department of Law | 669 | 396 | 1065 |
| Department of Mathematics | 193 | 393 | 586 |
| Department of Mechanical Engineering | 40 | 337 | 377 |
| Department of Music | 78 | 88 | 166 |
| Department of Oral & Dental Science | 129 | 128 | 257 |
| Department of Pharmacology | 70 | 47 | 117 |
| Department of Philosophy | 90 | 125 | 215 |
| Department of Physics | 88 | 390 | 478 |
| Department of Physiology | 84 | 48 | 132 |
| Department of Politics | 242 | 167 | 409 |
| Department of Russian | 11 | 9 | 20 |
| Department of Social Medicine | 14 | 5 | 19 |
| Department of Sociology | 153 | 54 | 207 |
| Department of Theology and Religious Studies | 103 | 71 | 174 |
| Division of Food Animal Science | 9 | 10 | 19 |
| Dorothy Hodgkin Building | 16 | 22 | 38 |
| Engineering Faculty | - | 10 | 10 |
| Engineering Management Group | 32 | 249 | 281 |
| Faculty of Medical & Veterinary Sciences | 406 | 145 | 551 |
| Faculty of Medicine & Dentistry | 914 | 550 | 146 |
| Faculty of Social Sciences & Law | 17 | 3 | 20 |
| Food Refrigeration and Process Engineering Research | 1 | - | 1 |
| Graduate School of Education | 723 | 383 | 1106 |
| Interface Analysis Centre (URC) | 3 | 3 | 6 |
| Language Centre | 8 | 13 | 21 |
| Medical Education | 191 | 217 | 408 |
| North Bristol Clinical Science | 9 | 8 | 17 |
| School for Policy Studies | 336 | 116 | 452 |
| School of Biological Sciences | 260 | 181 | 441 |
| School of Chemistry | 325 | 490 | 815 |
| School of Clinical Veterinary Science | 149 | 36 | 185 |
| School of Economics, Finance and Management | 366 | 571 | 937 |
| School of Geographical Sciences | 191 | 139 | 330 |
| School of Modern Languages | 304 | 142 | 446 |
| Science Faculty | 9 | 30 | 39 |
| Grand Total | 8861 | 8381 | 17242 |
Please note:
The following students are included in the above figures.
The following students are not included in the above figures.