Academic Year: 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12
| Department | Disabled | No disability | Not known | Dept Total |
|---|---|---|---|---|
| Applied Community and Health Studies | 22 | 118 | 2 | 142 |
| Arts Faculty | 1 | 1 | ||
| Centre for Deaf Studies | 24 | 46 | 70 | |
| Centre for East Asian Studies | 26 | 26 | ||
| Centre for Hearing and Balance Studies | 13 | 104 | 117 | |
| Clinical Science South Bristol | 2 | 57 | 1 | 60 |
| Community Based Medicine | 4 | 48 | 52 | |
| Department of Aerospace Engineering | 21 | 460 | 1 | 482 |
| Department of Anatomy | 12 | 198 | 210 | |
| Department of Archaeology and Anthropology | 50 | 318 | 368 | |
| Department of Biochemistry | 16 | 256 | 272 | |
| Department of Cellular and Molecular Medicine | 12 | 219 | 231 | |
| Department of Civil Engineering | 24 | 326 | 350 | |
| Department of Classics & Ancient History | 27 | 208 | 235 | |
| Department of Computer Science | 30 | 361 | 391 | |
| Department of Drama: Theatre, Film, Television | 22 | 220 | 4 | 246 |
| Department of Earth Sciences | 31 | 300 | 331 | |
| Department of Electrical & Electronic Engineering | 14 | 342 | 1 | 357 |
| Department of Engineering Mathematics | 21 | 213 | 234 | |
| Department of English | 18 | 304 | 322 | |
| Department of Exercise, Nutrition and Health Scien | 3 | 61 | 64 | |
| Department of Experimental Psychology | 30 | 334 | 1 | 365 |
| Department of French | 8 | 118 | 126 | |
| Department of German | 3 | 33 | 36 | |
| Department of Hispanic, Portuguese and Latin American studies | 5 | 100 | 105 | |
| Department of Historical Studies | 27 | 339 | 1 | 367 |
| Department of History of Art | 14 | 155 | 169 | |
| Department of Italian | 5 | 36 | 41 | |
| Department of Law | 30 | 928 | 8 | 966 |
| Department of Mathematics | 38 | 635 | 673 | |
| Department of Mechanical Engineering | 29 | 357 | 386 | |
| Department of Music | 13 | 150 | 163 | |
| Department of Oral & Dental Science | 9 | 208 | 1 | 218 |
| Department of Philosophy | 20 | 221 | 241 | |
| Department of Physics | 53 | 496 | 4 | 553 |
| Department of Physiology and Pharmacology | 23 | 253 | 276 | |
| Department of Politics | 26 | 370 | 1 | 397 |
| Department of Russian | 2 | 20 | 22 | |
| Department of Social Medicine | 32 | 32 | ||
| Department of Sociology | 35 | 191 | 226 | |
| Department of Theology and Religious Studies | 18 | 121 | 139 | |
| Division of Food Animal Science | 1 | 14 | 15 | |
| Dorothy Hodgkin Building | 1 | 39 | 1 | 41 |
| Engineering Management Group | 3 | 29 | 1 | 33 |
| Faculty of Medical & Veterinary Sciences | 41 | 503 | 544 | |
| Faculty of Medicine & Dentistry | 125 | 1453 | 2 | 1580 |
| Faculty of Social Sciences & Law | 2 | 12 | 14 | |
| Food Refrigeration and Process Engineering Research | 1 | 1 | ||
| Graduate School of Education | 36 | 745 | 60 | 841 |
| Interface Analysis Centre (URC) | 10 | 10 | ||
| International Office | 1 | 1 | ||
| Language Centre | 44 | 44 | ||
| Medical Education | 6 | 275 | 11 | 292 |
| Norah Fry Research Centre | 1 | 27 | 28 | |
| North Bristol Clinical Science | 2 | 31 | 33 | |
| School for Policy Studies | 42 | 438 | 3 | 483 |
| School of Biological Sciences | 46 | 428 | 1 | 475 |
| School of Chemistry | 73 | 821 | 1 | 895 |
| School of Clinical Veterinary Science | 11 | 200 | 2 | 213 |
| School of Economics, Finance & Management | 58 | 1111 | 1169 | |
| School of Geographical Sciences | 22 | 328 | 350 | |
| School of Modern Languages | 24 | 480 | 504 | |
| Science Faculty | 4 | 28 | 32 | |
| Grand Total | 1253 | 16300 | 107 | 17660 |
Please note:
The following students are included in the above figures.
The following students are not included in the above figures.