Academic Year: 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12
| Department | Disabled | No disability | Not known | Dept Total |
|---|---|---|---|---|
| Arts Faculty | 2 | - | - | 2 |
| Centre for Deaf Studies | 26 | 53 | - | 79 |
| Centre for East Asian Studies | - | 26 | - | 26 |
| Centre for Hearing and Balance Studies | 6 | 77 | - | 83 |
| Clinical Science South Bristol | 1 | 63 | - | 64 |
| Community Based Medicine | 4 | 42 | - | 46 |
| Department of Aerospace Engineering | 19 | 492 | - | 511 |
| Department of Anatomy | 19 | 219 | - | 238 |
| Department of Archaeology & Anthropology | 52 | 349 | - | 401 |
| Department of Biochemistry | 19 | 260 | - | 279 |
| Department of Cellular and Molecular Medicine | 9 | 192 | 2 | 203 |
| Department of Civil Engineering | 23 | 254 | - | 277 |
| Department of Classics & Ancient History | 25 | 191 | - | 216 |
| Department of Computer Science | 30 | 393 | 2 | 425 |
| Department of Drama: Theatre, Film, Television | 32 | 212 | 12 | 256 |
| Department of Earth Sciences | 34 | 290 | 1 | 325 |
| Department of Electrical & Electronic Engineering | 19 | 345 | - | 364 |
| Department of Engineering Mathematics | 15 | 171 | - | 186 |
| Department of English | 15 | 280 | - | 295 |
| Department of Exercise and Health Sciences | 2 | 77 | 1 | 80 |
| Department of Experimental Psychology | 21 | 355 | 2 | 378 |
| Department of French | 9 | 105 | - | 114 |
| Department of German | 2 | 35 | 1 | 38 |
| Department of Hispanic, Portuguese and Latin American | 7 | 99 | - | 106 |
| Department of Historical Studies | 31 | 344 | - | 375 |
| Department of History of Art | 12 | 170 | 1 | 183 |
| Department of Italian | 4 | 32 | - | 36 |
| Department of Law | 32 | 873 | 13 | 918 |
| Department of Mathematics | 30 | 585 | - | 615 |
| Department of Mechanical Engineering | 31 | 360 | - | 391 |
| Department of Music | 7 | 147 | - | 154 |
| Department of Oral & Dental Science | 8 | 233 | 1 | 242 |
| Department of Pharmacology | 5 | 116 | - | 121 |
| Department of Philosophy | 24 | 209 | - | 233 |
| Department of Physics | 43 | 472 | 1 | 516 |
| Department of Physiology | 15 | 137 | - | 152 |
| Department of Politics | 18 | 362 | 1 | 381 |
| Department of Russian | 1 | 17 | 1 | 19 |
| Department of Social Medicine | 2 | 20 | - | 22 |
| Department of Sociology | 29 | 168 | - | 197 |
| Department of Theology and Religious Studies | 22 | 126 | - | 148 |
| Division of Food Animal Science | - | 13 | - | 13 |
| Dorothy Hodgkin Building | 2 | 46 | - | 48 |
| Engineering Faculty | - | 13 | - | 13 |
| Engineering Management Group | 3 | 65 | 3 | 71 |
| Faculty of Medical & Veterinary Sciences | 29 | 522 | 1 | 552 |
| Faculty of Medicine & Dentistry | 105 | 1426 | 7 | 1538 |
| Faculty of Social Sciences & Law | 1 | 16 | - | 17 |
| Food Refrigeration and Process Engineering Research | - | 3 | - | 3 |
| Graduate School of Education | 40 | 778 | 97 | 915 |
| Interface Analysis Centre (URC) | - | 9 | - | 9 |
| Language Centre | - | 42 | - | 42 |
| Medical Education | 5 | 318 | 23 | 346 |
| North Fry Research Centre | 1 | 13 | - | 14 |
| North Bristol Clinical Science | 1 | 18 | 1 | 20 |
| School for Policy Studies | 42 | 443 | 3 | 488 |
| School of Biological Sciences | 39 | 419 | 2 | 460 |
| School of Chemistry | 55 | 771 | 2 | 828 |
| School of Clinical Veterinary Science | 10 | 178 | 2 | 190 |
| School of Economics, Finance and Management | 58 | 972 | 1 | 1031 |
| School of Geographical Sciences | 15 | 315 | 1 | 331 |
| School of Modern Languages | 20 | 446 | - | 466 |
| Science Faculty | 6 | 35 | 1 | 42 |
| Grand Total | 1137 | 15812 | 183 | 17132 |
Please note:
The following students are included in the above figures.
The following students are not included in the above figures.