Academic Year: 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12
| Department | Disabled | No disability | Not known | Dept Total |
|---|---|---|---|---|
| Arts Faculty | 1 | - | - | 1 |
| Centre for Deaf Studies | 23 | 55 | 2 | 80 |
| Centre for Hearing and Balance Studies | 1 | 15 | - | 16 |
| Clinical Science South Bristol | 2 | 66 | 4 | 72 |
| Community Based Medicine | - | 8 | - | 8 |
| Department of Aerospace Engineering | 21 | 503 | 4 | 528 |
| Department of Anatomy | 12 | 204 | 1 | 217 |
| Department of Archaeology & Anthropology | 32 | 197 | - | 229 |
| Department of Biochemistry | 12 | 265 | 2 | 279 |
| Department of Cellular and Molecular Medicine | 19 | 182 | 1 | 202 |
| Department of Civil Engineering | 25 | 261 | 1 | 287 |
| Department of Classics & Ancient History | 22 | 200 | - | 222 |
| Department of Computer Science | 20 | 409 | 1 | 430 |
| Department of Drama: Theatre, Film, Television | 30 | 196 | 10 | 236 |
| Department of Earth Sciences | 25 | 259 | 1 | 285 |
| Department of Economics | 32 | 744 | 5 | 781 |
| Department of Electrical & Electronic Engineering | 15 | 380 | - | 395 |
| Department of Engineering Mathematics | 12 | 147 | - | 159 |
| Department of English | 13 | 298 | 1 | 312 |
| Department of Exercise and Health Sciences | 3 | 77 | 2 | 82 |
| Department of Experimental Psychology | 28 | 322 | 2 | 352 |
| Department of French | 7 | 119 | - | 126 |
| Department of German | 3 | 35 | - | 38 |
| Department of Hispanic, Portuguese and Latin American | 4 | 97 | - | 101 |
| Department of Historical Studies | 32 | 379 | 1 | 412 |
| Department of History of Art | 13 | 176 | - | 189 |
| Department of Italian | 3 | 37 | - | 40 |
| Department of Law | 44 | 903 | 163 | 1110 |
| Department of Mathematics | 31 | 543 | 5 | 579 |
| Department of Mechanical Engineering | 36 | 332 | - | 368 |
| Department of Music | 7 | 147 | 2 | 156 |
| Department of Oral & Dental Science | 3 | 398 | 15 | 416 |
| Department of Pharmacology | 3 | 94 | 1 | 98 |
| Department of Philosophy | 17 | 220 | 1 | 238 |
| Department of Physics | 42 | 408 | 4 | 454 |
| Department of Physiology | 9 | 115 | 1 | 125 |
| Department of Politics | 21 | 383 | 6 | 410 |
| Department of Russian | 2 | 15 | 1 | 18 |
| Department of Social Medicine | - | 18 | 1 | 19 |
| Department of Sociology | 19 | 174 | 2 | 195 |
| Department of Theology and Religious Studies | 18 | 163 | 1 | 182 |
| Division of Food Animal Science | - | 17 | - | 17 |
| Dorothy Hodgkin Building | 1 | 31 | 2 | 34 |
| Engineering Faculty | - | 3 | 1 | 4 |
| Engineering Management Group | 8 | 297 | 21 | 326 |
| Faculty of Medical & Veterinary Sciences | 24 | 486 | 3 | 513 |
| Faculty of Medicine & Dentistry | 71 | 1288 | 20 | 1379 |
| Faculty of Social Sciences & Law | 3 | 14 | 2 | 19 |
| Graduate School of Education | 53 | 677 | 315 | 1045 |
| Interface Analysis Centre (URC) | - | 5 | - | 5 |
| Language Centre | - | 33 | 1 | 34 |
| Management Research Centre | 7 | 166 | 18 | 191 |
| Medical Education | 1 | 289 | 33 | 323 |
| North Bristol Clinical Science | 1 | 35 | 1 | 37 |
| School for Policy Studies | 44 | 487 | 32 | 563 |
| School of Biological Sciences | 35 | 411 | 2 | 448 |
| School of Chemistry | 49 | 666 | 5 | 720 |
| School of Clinical Veterinary Science | 14 | 144 | 8 | 166 |
| School of Geographical Sciences | 20 | 335 | 3 | 358 |
| School of Modern Languages | 19 | 429 | - | 448 |
| Science Faculty | 2 | 25 | - | 27 |
| Grand Total | 1014 | 15382 | 708 | 17104 |
Please note:
The following students are included in the above figures.
The following students are not included in the above figures.