03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11
| Code | School/Department Name |
Full Time |
Part Time |
School/Department total |
|---|---|---|---|---|
| ACHS | Applied Community and Health Studies | - | 160 | 160 |
| AERO | Department of Aerospace Engineering | 379 | 73 | 452 |
| ANAT | Centre for Comparative and Clinical Anatomy | 95 | 1 | 96 |
| ARCH | Department of Archaeology and Anthropology | 206 | 143 | 349 |
| AUDI | Centre for Hearing and Balance Studies | 107 | 31 | 138 |
| BIOC | School of Biochemistry | 305 | 7 | 312 |
| BISC | School of Biological Sciences | 434 | 42 | 476 |
| CHEM | School of Chemistry | 827 | 13 | 840 |
| CIVE | Department of Civil Engineering | 451 | 26 | 477 |
| CLAS | Department of Classics & Ancient History | 215 | 17 | 232 |
| COSC | Department of Computer Science | 483 | 18 | 501 |
| DEAF | Centre for Deaf Studies | 47 | 10 | 57 |
| DFAS | Farm Animal Science | 8 | 35 | 43 |
| DRAM | Department of Drama: Theatre, Film, Television | 206 | 23 | 229 |
| EDUC | Graduate School of Education | 427 | 395 | 822 |
| EENG | Department of Electrical & Electronic Engineering | 347 | 10 | 357 |
| EFIM | School of Economics, Finance and Management | 1408 | 63 | 1471 |
| EMAT | Department of Engineering Mathematics | 266 | 5 | 271 |
| ENGL | Department of English | 296 | 72 | 368 |
| FREN | Department of French | 112 | 3 | 115 |
| GELY | School of Earth Sciences |
359 |
11 |
370 |
| GEOG | School of Geographical Sciences | 356 | 15 | 371 |
| GERM | Department of German | 46 | 2 | 48 |
| HART | Department of History of Art | 196 | 19 | 215 |
| HILA | Dept of Hispanic, Portuguese & Latin American Studies | 100 | 6 | 106 |
| HIST | Department of Historical Studies | 394 | 30 | 424 |
| IFAC | Interface Analysis Centre (URC) | 6 | 2 | 8 |
| ITAL | Department of Italian | 23 | 2 | 25 |
| LANG | Language Centre | 82 | 1 | 83 |
| LAWD | School of Law | 873 | 75 | 948 |
| MATH | School of Mathematics | 581 | 7 | 588 |
| MDYF | Faculty of Medicine & Dentistry | 1597 | 22 | 1619 |
| MECH | Department of Mechanical Engineering | 440 | 11 | 451 |
| MEED | Medical Education | - | 172 | 172 |
| MODL | School of Modern Languages | 586 | 59 | 645 |
| MUSI | Department of Music |
196 |
31 |
227 |
| MVSF | Faculty of Medical & Veterinary Sciences | 542 | 8 | 550 |
| NORA | Norah Fry Research Centre | 39 | 16 | 55 |
| ORDS | School of Oral & Dental Science | 33 | 223 | 256 |
| PANM | Department of Cellular and Molecular Medicine | 197 | 32 | 229 |
| PHED | Department of Exercise, Nutrition and Health Science | 42 | 17 | 59 |
| PHIL | Department of Philosophy | 222 | 23 | 245 |
| PHPH | School of Physiology and Pharmacology | 391 | 4 | 395 |
| PHYS | School of Physics | 521 | 11 | 532 |
| PSYC | School of Experimental Psychology | 364 | 33 | 397 |
| RUSS | Department of Russian | 38 | 4 | 42 |
| SOCS | School of Clinical Sciences | 86 | 76 | 162 |
| SPAI | Sociology, Politics and International Studies | 662 | 54 | 716 |
| SPOL | School for Policy Studies | 417 | 190 | 607 |
| SSCM | School of Social and Community Medicine | 67 | 40 | 107 |
| THRS | Department of Theology and Religious Studies | 137 | 20 | 157 |
| VESC | School of Veterinary Science | 179 | 16 | 195 |
| Grand Total | 16391 | 2379 | 18770 |
Please note:
The following students are included in the above figures.
The following students are not included in the above figures.