03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11
| Code | School/Department Name |
Female |
Male |
School/Department total |
|---|---|---|---|---|
| ACHS | Applied Community and Health Studies | 131 | 29 | 160 |
| AERO | Department of Aerospace Engineering | 57 | 395 | 452 |
| ANAT | Centre for Comparative and Clinical Anatomy | 67 | 29 | 96 |
| ARCH | Department of Archaeology and Anthropology | 219 | 130 | 349 |
| AUDI | Centre for Hearing and Balance Studies | 105 | 33 | 138 |
| BIOC | School of Biochemistry | 186 | 126 | 312 |
| BISC | School of Biological Sciences | 282 | 194 | 476 |
| CHEM | School of Chemistry | 314 | 526 | 840 |
| CIVE | Department of Civil Engineering | 128 | 349 | 477 |
| CLAS | Department of Classics & Ancient History | 135 | 97 | 232 |
| COSC | Department of Computer Science | 75 | 426 | 501 |
| DEAF | Centre for Deaf Studies | 46 | 11 | 57 |
| DFAS | Farm Animal Science | 17 | 26 | 43 |
| DRAM | Department of Drama: Theatre, Film, Television | 152 | 77 | 229 |
| EDUC | Graduate School of Education | 553 | 269 | 822 |
| EENG | Department of Electrical & Electronic Engineering | 65 | 292 | 357 |
| EFIM | School of Economics, Finance and Management | 762 | 709 | 1471 |
| EMAT | Department of Engineering Mathematics | 71 | 200 | 271 |
| ENGL | Department of English | 261 | 107 | 368 |
| FREN | Department of French | 87 | 28 | 115 |
| GELY | School of Earth Sciences |
172 |
198 |
370 |
| GEOG | School of Geographical Sciences | 218 | 153 | 371 |
| GERM | Department of German | 28 | 20 | 48 |
| HART | Department of History of Art | 196 | 19 | 215 |
| HILA | Dept of Hispanic, Portuguese & Latin American Studies | 79 | 27 | 106 |
| HIST | Department of Historical Studies | 177 | 247 | 424 |
| IFAC | Interface Analysis Centre (URC) | 1 | 7 | 8 |
| ITAL | Department of Italian | 13 | 12 | 25 |
| LANG | Language Centre | 41 | 42 | 83 |
| LAWD | School of Law | 578 | 370 | 948 |
| MATH | School of Mathematics | 215 | 373 | 588 |
| MDYF | Faculty of Medicine & Dentistry | 981 | 638 | 1619 |
| MECH | Department of Mechanical Engineering | 41 | 410 | 451 |
| MEED | Medical Education | 91 | 81 | 172 |
| MODL | School of Modern Languages | 453 | 192 | 645 |
| MUSI | Department of Music |
113 |
114 |
227 |
| MVSF | Faculty of Medical & Veterinary Sciences | 427 | 123 | 550 |
| NORA | Norah Fry Research Centre | 46 | 9 | 55 |
| ORDS | School of Oral & Dental Science | 136 | 120 | 256 |
| PANM | Department of Cellular and Molecular Medicine | 135 | 94 | 229 |
| PHED | Department of Exercise, Nutrition and Health Science | 54 | 5 | 59 |
| PHIL | Department of Philosophy | 121 | 124 | 245 |
| PHPH | School of Physiology and Pharmacology | 240 | 155 | 395 |
| PHYS | School of Physics | 124 | 408 | 532 |
| PSYC | School of Experimental Psychology | 320 | 77 | 397 |
| RUSS | Department of Russian | 15 | 27 | 42 |
| SOCS | School of Clinical Sciences | 96 | 66 | 162 |
| SPAI | Sociology, Politics and International Studies | 455 | 261 | 716 |
| SPOL | School for Policy Studies | 470 | 137 | 607 |
| SSCM | School of Social and Community Medicine | 75 | 32 | 107 |
| THRS | Department of Theology and Religious Studies | 90 | 67 | 157 |
| VESC | School of Veterinary Science | 168 | 27 | 195 |
| Grand Total | 10082 | 8688 | 18770 |
Please note:
The following students are included in the above figures.
The following students are not included in the above figures.