| Department | Female | Male | Dept total |
|---|---|---|---|
| Applied Community and Health Studies | 151 | 42 | 193 |
| Arts Faculty | 1 |
- |
1 |
| Centre for Deaf Studies | 48 | 9 | 57 |
| Centre for East Asian Studies | 17 | 15 | 32 |
| Centre for Hearing and Balance Studies | 95 | 27 | 122 |
| Clinical Science South Bristol | 42 | 35 | 77 |
| Community Based Medicine | 57 | 20 | 77 |
| Department of Aerospace Engineering | 64 | 487 | 551 |
| Department of Anatomy | 127 | 73 | 200 |
| Department of Archaeology and Anthropology | 193 | 165 | 358 |
| Department of Biochemistry | 141 | 112 | 253 |
| Department of Cellular and Molecular Medicine | 138 | 78 | 216 |
| Department of Civil Engineering | 88 | 287 | 375 |
| Department of Classics & Ancient History | 129 | 92 | 221 |
| Department of Computer Science | 46 | 339 | 385 |
| Department of Drama: Theatre, Film, Television | 139 | 64 | 203 |
| Department of Earth Sciences | 165 | 193 | 358 |
| Department of Electrical & Electronic Engineering | 50 | 299 | 349 |
| Department of Engineering Mathematics | 66 | 175 | 241 |
| Department of English | 254 | 100 | 354 |
| Department of Exercise, Nutrition and Health Scien | 46 | 4 | 50 |
| Department of Experimental Psychology | 284 | 82 | 366 |
| Department of French | 109 | 29 | 138 |
| Department of German | 19 | 16 | 35 |
| Department of Hispanic, Portuguese and Latin Ameri | 67 | 35 | 102 |
| Department of Historical Studies | 175 | 201 | 376 |
| Department of History of Art | 159 | 20 | 179 |
| Department of Italian | 19 | 16 | 35 |
| Department of Law | 506 | 299 | 805 |
| Department of Mathematics | 242 | 424 | 666 |
| Department of Mechanical Engineering | 33 | 359 | 392 |
| Department of Music | 76 | 94 | 170 |
| Department of Oral & Dental Science | 110 | 123 | 233 |
| Department of Philosophy | 124 | 120 | 244 |
| Department of Physics | 116 | 440 | 556 |
| Department of Physiology and Pharmacology | 172 | 123 | 295 |
| Department of Politics | 198 | 213 | 411 |
| Department of Russian | 12 | 10 | 22 |
| Department of Social Medicine | 21 | 10 | 31 |
| Department of Sociology | 185 | 74 | 259 |
| Department of Theology and Religious Studies | 87 | 56 | 143 |
| Division of Food Animal Science | 12 | 6 | 18 |
| Dorothy Hodgkin Building | 21 | 25 | 46 |
| Engineering Management Group | 12 | 14 | 26 |
| Faculty of Medical & Veterinary Sciences | 423 | 102 | 525 |
| Faculty of Medicine & Dentistry | 1011 | 622 | 1633 |
| Food Refrigeration and Process Engineering Researc |
- |
1 | 1 |
| Graduate School of Education | 552 | 308 | 860 |
| Interface Analysis Centre (URC) | 4 | 5 | 9 |
| Language Centre | 39 | 68 | 107 |
| Medical Education | 106 | 85 | 191 |
| Norah Fry Research Centre | 34 | 8 | 42 |
| North Bristol Clinical Science | 19 | 6 | 25 |
| School for Policy Studies | 432 | 118 | 550 |
| School of Biological Sciences | 307 | 206 | 513 |
| School of Chemistry | 347 | 543 | 890 |
| School of Clinical Veterinary Science | 164 | 37 | 201 |
| School of Economics, Finance & Management | 476 | 688 | 1164 |
| School of Geographical Sciences | 221 | 131 | 352 |
| School of Modern Languages | 375 | 172 | 547 |
| Science Faculty | 8 | 31 | 39 |
| Grand Total | 9334 | 8536 | 17870 |
Please note:
The following students are included in the above figures.
The following students are not included in the above figures.