| Department | European Union | Overseas | UK | Dept Total |
|---|---|---|---|---|
| Applied Community and Health Studies | 2 | 4 | 192 | 198 |
| Centre for Deaf Studies | 3 | 3 | 48 | 54 |
| Centre for East Asian Studies | 3 | 23 | 3 | 29 |
| Centre for Hearing and Balance Studies | 2 | 1 | 131 | 134 |
| Clinical Science South Bristol | 12 | 16 | 52 | 80 |
| Community Based Medicine | 4 | 3 | 65 | 72 |
| Department of Aerospace Engineering | 43 | 78 | 421 | 542 |
| Department of Anatomy | 5 | 16 | 216 | 237 |
| Department of Archaeology and Anthropology | 16 | 34 | 324 | 374 |
| Department of Biochemistry | 17 | 49 | 226 | 292 |
| Department of Cellular and Molecular Medicine | 22 | 28 | 176 | 226 |
| Department of Civil Engineering | 33 | 93 | 302 | 428 |
| Department of Classics & Ancient History | 5 | 6 | 207 | 218 |
| Department of Computer Science | 62 | 100 | 290 | 452 |
| Department of Drama: Theatre, Film, Television | 15 | 24 | 179 | 218 |
| Department of Earth Sciences | 21 | 28 | 312 | 361 |
| Department of Electrical & Electronic Engineering | 44 | 164 | 150 | 358 |
| Department of Engineering Mathematics | 21 | 16 | 217 | 254 |
| Department of English | 8 | 10 | 362 | 380 |
| Department of Exercise, Nutrition and Health Scien | 6 | 13 | 43 | 62 |
| Department of Experimental Psychology | 14 | 25 | 347 | 386 |
| Department of French | 0 |
2 |
109 | 111 |
| Department of German |
1 |
0 |
37 | 38 |
| Department of Hispanic, Portuguese and Latin Ameri | 2 | 2 | 95 | 99 |
| Department of Historical Studies | 6 | 15 | 383 | 404 |
| Department of History of Art | 8 | 14 | 187 | 209 |
| Department of Italian | 4 |
1 |
25 | 30 |
| Department of Law | 55 | 206 | 610 | 871 |
| Department of Mathematics | 34 | 78 | 536 | 648 |
| Department of Mechanical Engineering | 16 | 112 | 308 | 436 |
| Department of Music | 7 | 7 | 183 | 197 |
| Department of Oral & Dental Science | 12 | 12 | 231 | 255 |
| Department of Philosophy | 11 | 11 | 237 | 259 |
| Department of Physics | 31 | 23 | 490 | 544 |
| Department of Physiology and Pharmacology | 7 | 22 | 258 | 287 |
| Department of Politics | 40 | 76 | 311 | 427 |
| Department of Russian | 4 | 3 | 25 | 32 |
| Department of Social Medicine | 2 | 6 | 34 | 42 |
| Department of Sociology | 11 | 26 | 204 | 241 |
| Department of Theology and Religious Studies | 4 | 10 | 142 | 156 |
| Division of Food Animal Science | 7 | 5 | 30 | 42 |
| Dorothy Hodgkin Building | 7 | 7 | 28 | 42 |
| Engineering Management Group |
0 |
0 |
16 |
16 |
| Faculty of Medical & Veterinary Sciences | 12 |
9 |
502 |
523 |
| Faculty of Medicine & Dentistry | 25 |
105 |
1506 |
1636 |
| Food Refrigeration and Process Engineering Researc |
0 |
0 |
1 |
1 |
| Graduate School of Education | 54 |
316 |
453 |
823 |
| Interface Analysis Centre (URC) | 0 |
0 |
5 |
5 |
| Language Centre | 8 |
387 |
5 |
400 |
| Medical Education | 1 |
8 |
163 |
172 |
| Norah Fry Research Centre | 6 |
1 |
34 |
41 |
| North Bristol Clinical Science | 3 |
7 |
32 |
42 |
| School for Policy Studies | 24 |
66 |
503 |
593 |
| School of Biological Sciences | 19 |
33 |
460 |
512 |
| School of Chemistry | 34 |
70 |
733 |
837 |
| School of Clinical Veterinary Science | 23 |
10 |
169 |
202 |
| School of Economics, Finance & Management | 65 |
382 |
668 |
1115 |
| School of Geographical Sciences | 7 |
7 |
340 |
354 |
| School of Modern Languages | 26 |
9 |
580 |
615 |
| Science Faculty |
0 |
0 |
2 |
2 |
| Grand Total | 934 |
2782 |
14899 |
18615 |
Please note:
The following students are included in the above figures.
The following students are not included in the above figures.