03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11
| Code | School/Department Name |
Home |
Overseas |
School/Department total |
|---|---|---|---|---|
| ACHS | Applied Community and Health Studies | 159 | 1 | 160 |
| AERO | Department of Aerospace Engineering | 388 | 64 | 452 |
| ANAT | Centre for Comparative and Clinical Anatomy | 92 | 4 | 96 |
| ARCH | Department of Archaeology and Anthropology | 321 | 28 | 349 |
| AUDI | Centre for Hearing and Balance Studies | 138 | - | 138 |
| BIOC | School of Biochemistry | 265 | 47 | 312 |
| BISC | School of Biological Sciences | 450 | 26 | 476 |
| CHEM | School of Chemistry | 777 | 63 | 840 |
| CIVE | Department of Civil Engineering | 361 | 116 | 477 |
| CLAS | Department of Classics & Ancient History | 227 | 5 | 232 |
| COSC | Department of Computer Science | 372 | 129 | 501 |
| DEAF | Centre for Deaf Studies | 55 | 2 | 57 |
| DFAS | Farm Animal Science | 39 | 4 | 43 |
| DRAM | Department of Drama: Theatre, Film, Television | 179 | 50 | 229 |
| EDUC | Graduate School of Education | 477 | 345 | 822 |
| EENG | Department of Electrical & Electronic Engineering | 162 | 195 | 357 |
| EFIM | School of Economics, Finance and Management | 660 | 811 | 1471 |
| EMAT | Department of Engineering Mathematics | 258 | 13 | 271 |
| ENGL | Department of English | 356 | 12 | 368 |
| FREN | Department of French | 114 | 1 | 115 |
| GELY | School of Earth Sciences |
339 |
31 |
370 |
| GEOG | School of Geographical Sciences | 359 | 12 | 371 |
| GERM | Department of German | 48 | - | 48 |
| HART | Department of History of Art | 196 | 19 | 215 |
| HILA | Dept of Hispanic, Portuguese & Latin American Studies | 105 | 1 | 106 |
| HIST | Department of Historical Studies | 407 | 17 | 424 |
| IFAC | Interface Analysis Centre (URC) | 8 | - | 8 |
| ITAL | Department of Italian | 23 | 2 | 25 |
| LANG | Language Centre | 3 | 80 | 83 |
| LAWD | School of Law | 656 | 292 | 948 |
| MATH | School of Mathematics | 510 | 78 | 588 |
| MDYF | Faculty of Medicine & Dentistry | 1511 | 108 | 1619 |
| MECH | Department of Mechanical Engineering | 317 | 134 | 451 |
| MEED | Medical Education | 170 | 2 | 172 |
| MODL | School of Modern Languages | 635 | 10 | 645 |
| MUSI | Department of Music |
215 |
12 |
227 |
| MVSF | Faculty of Medical & Veterinary Sciences | 540 | 10 | 550 |
| NORA | Norah Fry Research Centre | 55 | - | 55 |
| ORDS | School of Oral & Dental Science | 248 | 8 | 256 |
| PANM | Department of Cellular and Molecular Medicine | 197 | 32 | 229 |
| PHED | Department of Exercise, Nutrition and Health Science | 36 | 23 | 59 |
| PHIL | Department of Philosophy | 238 | 7 | 245 |
| PHPH | School of Physiology and Pharmacology | 369 | 26 | 395 |
| PHYS | School of Physics | 513 | 19 | 532 |
| PSYC | School of Experimental Psychology | 363 | 34 | 397 |
| RUSS | Department of Russian | 40 | 2 | 42 |
| SOCS | School of Clinical Sciences | 137 | 25 | 162 |
| SPAI | Sociology, Politics and International Studies | 573 | 143 | 716 |
| SPOL | School for Policy Studies | 529 | 78 | 607 |
| SSCM | School of Social and Community Medicine | 101 | 6 | 107 |
| THRS | Department of Theology and Religious Studies | 145 | 12 | 157 |
| VESC | School of Veterinary Science | 182 | 13 | 195 |
| Grand Total | 15618 | 3152 | 18770 |
Please note:
The following students are included in the above figures.
The following students are not included in the above figures.