03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11
| Code | School/Department Name |
Non-White |
Not Known |
White |
School/Department total |
|---|---|---|---|---|---|
| ACHS | Applied Community and Health Studies | 19 | 4 | 137 | 160 |
| AERO | Department of Aerospace Engineering | 111 | 43 | 298 | 452 |
| ANAT | Centre for Comparative and Clinical Anatomy | 15 | 2 | 79 | 96 |
| ARCH | Department of Archaeology and Anthropology | 19 | 30 | 300 | 349 |
| AUDI | Centre for Hearing and Balance Studies | 25 | 6 | 107 | 138 |
| BIOC | School of Biochemistry | 59 | 18 | 235 | 312 |
| BISC | School of Biological Sciences | 41 | 23 | 412 | 476 |
| CHEM | School of Chemistry | 102 | 30 | 708 | 840 |
| CIVE | Department of Civil Engineering | 107 | 54 | 316 | 477 |
| CLAS | Department of Classics & Ancient History | 23 | 10 | 199 | 232 |
| COSC | Department of Computer Science | 139 | 33 | 329 | 501 |
| DEAF | Centre for Deaf Studies | 1 | 2 | 54 | 57 |
| DFAS | Farm Animal Science | 11 | 3 | 29 | 43 |
| DRAM | Department of Drama: Theatre, Film, Television | 53 | 9 | 167 | 229 |
| EDUC | Graduate School of Education | 250 | 116 | 456 | 822 |
| EENG | Department of Electrical & Electronic Engineering | 166 | 60 | 131 | 357 |
| EFIM | School of Economics, Finance and Management | 816 | 145 | 510 | 1471 |
| EMAT | Department of Engineering Mathematics | 25 | 16 | 230 | 271 |
| ENGL | Department of English | 24 | 17 | 327 | 368 |
| FREN | Department of French | 10 | 2 | 103 | 115 |
| GELY | School of Earth Sciences |
30 |
20 |
320 |
370 |
| GEOG | School of Geographical Sciences | 27 | 8 | 336 | 371 |
| GERM | Department of German | 4 | 1 | 43 | 48 |
| HART | Department of History of Art | 20 | 9 | 186 | 215 |
| HILA | Dept of Hispanic, Portuguese & Latin American Studies | 4 | 2 | 100 | 106 |
| HIST | Department of Historical Studies | 32 | 7 | 385 | 424 |
| IFAC | Interface Analysis Centre (URC) | - | - | 8 | 8 |
| ITAL | Department of Italian | 1 | 3 | 21 | 25 |
| LANG | Language Centre | 53 | 26 | 4 | 83 |
| LAWD | School of Law | 277 | 107 | 564 | 948 |
| MATH | School of Mathematics | 101 | 46 | 441 | 588 |
| MDYF | Faculty of Medicine & Dentistry | 413 | 39 | 1167 | 1619 |
| MECH | Department of Mechanical Engineering | 115 | 49 | 287 | 451 |
| MEED | Medical Education | 39 | 18 | 115 | 172 |
| MODL | School of Modern Languages | 44 | 13 | 588 | 645 |
| MUSI | Department of Music |
23 |
6 |
198 |
227 |
| MVSF | Faculty of Medical & Veterinary Sciences | 27 | 6 | 517 | 550 |
| NORA | Norah Fry Research Centre | 2 | 1 | 52 | 55 |
| ORDS | School of Oral & Dental Science | 61 | 26 | 169 | 256 |
| PANM | Department of Cellular and Molecular Medicine | 48 | 11 | 170 | 229 |
| PHED | Department of Exercise, Nutrition and Health Science | 17 | 5 | 37 | 59 |
| PHIL | Department of Philosophy | 28 | 15 | 202 | 245 |
| PHPH | School of Physiology and Pharmacology | 72 | 16 | 307 | 395 |
| PHYS | School of Physics | 45 | 19 | 468 | 532 |
| PSYC | School of Experimental Psychology | 51 | 16 | 330 | 397 |
| RUSS | Department of Russian | 1 | 2 | 39 | 42 |
| SOCS | School of Clinical Sciences | 51 | 10 | 101 | 162 |
| SPAI | Sociology, Politics and International Studies | 163 | 38 | 515 | 716 |
| SPOL | School for Policy Studies | 111 | 37 | 459 | 607 |
| SSCM | School of Social and Community Medicine | 14 | 5 | 88 | 107 |
| THRS | Department of Theology and Religious Studies | 8 | 4 | 145 | 157 |
| VESC | School of Veterinary Science | 12 | 6 | 177 | 195 |
| Grand Total | 3910 | 1194 | 13666 | 18770 |
Please note:
The following students are included in the above figures.
The following students are not included in the above figures.