Academic Year: pre-07/08
| Year | Fee Status | Disability | Undergraduate | Postgraduate Taught | Postgraduate Research | Total |
|---|---|---|---|---|---|---|
| 10-11 | Home | Disabled |
1066 |
161 |
120 |
1347 |
| No disability |
10744 |
2032 |
1432 |
14208 |
||
| Not Known |
7 |
15 |
8 |
30 |
||
| Refused |
5 |
15 |
13 |
33 |
||
| Overseas | Disabled |
24 |
11 |
13 |
48 |
|
| No disability |
1339 |
1171 |
503 |
3013 |
||
| Not Known |
2 |
11 |
2 |
15 |
||
| Refused |
- |
37 |
39 |
76 |
||
| 10/11 Total |
13187 |
3453 |
2130 |
18770 |
||
|
|
||||||
| 09/10 | Home | Disabled | 961 | 159 | 103 | 1223 |
| No disability | 10947 | 2187 | 1418 | 14552 | ||
| Not known | 42 | 31 | 17 | 90 | ||
| Refused | 8 | 7 | 10 | 25 | ||
| Overseas | Disabled | 22 | 8 | 11 | 41 | |
| No disability | 1474 | 616 | 523 | 2613 | ||
| Not known | 14 | 7 | 17 | 38 | ||
| Refused |
- |
1 | 32 | 33 | ||
| 09/10 Total | 13468 | 3016 | 2131 | 18615 | ||
|
|
||||||
|
08/09 |
Home | Disabled | 967 | 131 | 91 | 1189 |
| No disability | 10801 | 1958 | 1429 | 14188 | ||
| Not known | 56 | 50 | 19 | 125 | ||
| Refused | 6 | 10 | 16 | 32 | ||
| Overseas | Disabled | 21 | 7 | 4 | 32 | |
| No disability | 1103 | 580 | 547 | 2230 | ||
| Not known | 4 | 12 | 21 | 37 | ||
| Refused |
- |
1 | 36 | 37 | ||
| 08/09 Total | 12958 | 2749 | 2163 | 17870 | ||
|
|
||||||
| 07/08 | Home | Disabled | 999 | 135 | 81 | 1215 |
| No Disability | 10493 | 2146 | 1401 | 14040 | ||
| Not known | 12 | 25 | 22 | 59 | ||
| Overseas | Disabled | 22 | 10 | 6 | 38 | |
| No Disability | 989 | 731 | 540 | 2260 | ||
| Not known | 1 | 47 | 48 | |||
| 07/08 Total | 12516 | 3047 | 2097 | 17660 | ||
Please note:
The following students are included in the above figures.
The following students are not included in the above figures.