All temperatures are in DegC
![]() |
Containment 1 | Containment 2 | Main Glasshouse | Top Glasshouse | Rear Glasshouse | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centre Section | Mycology Section | End Section | |||||||||||||||||||
| Max | Min | Avg | Max | Min | Avg | Max | Min | Avg | Max | Min | Avg | Max | Min | Avg | Max | Min | Avg | Max | Min | Avg | |
| January | 21.2 | 14.6 | 16.8 | 26.5 | 11.5 | 18.9 | 20.9 | 15.3 | 18.0 | 27.8 | 18.8 | 21.0 | 22.4 | 15.3 | 18.7 | 29.4 | 14.3 | 19.4 | 26.5 | 10.4 | 16.3 |
| February | 21.6 | 14.6 | 16.4 | 22.8 | 14.0 | 18.2 | 25.9 | 13.9 | 19.5 | 30.1 | 16.8 | 21.3 | 25.0 | 15.9 | 19.4 | 23.3 | 12.9 | 18.9 | 20.3 | 14.2 | 14.5 |
| March | 21.8 | 14.8 | 17.9 | 21.2 | 14.5 | 17.2 | 24.3 | 18.0 | 21.1 | 27.8 | 19.3 | 22.5 | 27.6 | 16.8 | 20.9 | 25.9 | 15.3 | 18.8 | 21.3 | 12.5 | 16.4 |
| April | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| May | 27.4 | 15.9 | 19.3 | 31.2 | 17.6 | 22.7 | 36.9 | 19.2 | 23.3 | 37.7 | 19.3 | 23.5 | 39.4 | 17.7 | 22.5 | 26.2 | 14.7 | 19.8 | 29.0 | 13.1 | 17.7 |
| June | 24.9 | 14.5 | 18.6 | 30.7 | 13.9 | 22.1 | 34.9 | 17.8 | 23.0 | 34.2 | 16.7 | 22.9 | 37.1 | 16.4 | 21.7 | 27.0 | 13.6 | 17.7 | 26.8 | 13.6 | 17.3 |
| July | 26.7 | 15.5 | 18.9 | 30.9 | 19.1 | 23.3 | 41.1 | 18.5 | 23.8 | 38.2 | 18.4 | 23.5 | 44.0 | 16.4 | 23.2 | 31.9 | 13.5 | 18.6 | 34.8 | 13.0 | 18.3 |
| August | 30.8 | 15.4 | 18.6 | 31.9 | 18.4 | 23.2 | 39.6 | 19.0 | 22.4 | 42.6 | 18.5 | 22.4 | 42.8 | 17.7 | 22.3 | 25.0 | 15.3 | 18.9 | 35.2 | 18.2 | 24.5 |
| September | 24.3 | 15.1 | 18.9 | 29.9 | 16.9 | 22.2 | 35.2 | 19.2 | 21.9 | 32.6 | 19.0 | 22.0 | 37.9 | 17.4 | 20.9 | 24.2 | 15.4 | 18.8 | 36.8 | 18.5 | 24.3 |
| October | 23.9 | 14.4 | 18.9 | 29.1 | 16.7 | 23.4 | 27.1 | 18.1 | 20.9 | 29.8 | 18.1 | 21.2 | 29.8 | 17.0 | 20.2 | 23.7 | 15.4 | 18.6 | 34.5 | 15.3 | 22.6 |
| November | 21.2 | 13.9 | 16.8 | 29.5 | 14.6 | 21.5 | 24.9 | 17.2 | 20.0 | 24.9 | 16.9 | 20.0 | 23.3 | 16.5 | 18.5 | 22.5 | 12.0 | 18.6 | 27.6 | 10.4 | 20.7 |
| December | 22.0 | 13.9 | 16.9 | 26.7 | 11.8 | 20.5 | 25.0 | 16.7 | 19.7 | 24.4 | 16.7 | 19.0 | 21.9 | 15.8 | 17.4 | 23.2 | 13.9 | 18.7 | 27.6 | 11.9 | 21.0 |
This is also available in (PDF, 15.5 KB)
Meteorological data for 2012 also available.
Note: some of the documents on this page are in PDF format. In order to view a PDF you will need Adobe Acrobat Reader