Not all programmes in a Faculty attract standard fees. Different programmes within a Faculty may have different rates. Please click on the PDFs below to see the list of undergraduate fees in each Faculty.
Standard Full-time fees are as listed. Part-time fees are usually charged pro rata.
![]() |
Faculty | UG Fees | Island Fees |
|---|---|---|---|
| Faculty of Arts | (PDF, 25.0 Kb) | (PDF 26.7kb) | |
| Faculty of Science | (PDF, 24.0 Kb) | (PDF 23.6kb) | |
| Faculty of Medical & Veterinary Sciences (Science or Clinical based) | (PDF, 21.0 Kb) | (PDF 21.7kb) | |
| Faculty of Medicine & Dentistry (Science or Clinical based) | (PDF, 15.0 Kb)] | (PDF14.8kb) | |
| Faculty of Engineering | (PDF, 20.0 Kb) | (PDF 19.3kb) | |
| Faculty of Social Sciences and Law | (PDF, 21.0 Kb) | (PDF 19.0kb) |
Island Fees apply to Jersey, Guernsey and the Isle of Man. Are now available for 2009/10
Note: some of the documents on this page are in PDF format. In order to view a PDF you will need Adobe Acrobat Reader