Please click on the PDFs below to see the list of postgraduate taught fees in each Faculty.
Please note: Not all programmes in a Faculty attract standard fees. If you are unable to find the programme fee you require in the Standard Fees please check the Modular Fees Schedules.
![]() |
Faculty | Fee Schedule | Programmes with modular fees |
|---|---|---|---|
| Faculty of Arts | (PDF, 20.0 Kb) | (PDF, 14.0 Kb) | |
| Faculty of Science | (PDF, 14.0 Kb) | (PDF, 14.0 KB | |
| Faculty of Medical & Veterinary Sciences (Science or Clinical based) | (PDF, 15.0 Kb) | N/A | |
| Faculty of Medicine & Dentistry (Science or Clinical based) | (PDF, 15.0 Kb) | (PDF, 14.0 Kb) | |
| Faculty of Engineering | (PDF, 15.0 Kb) | (PDF, 18.0 Kb) | |
| Faculty of Social Sciences and Law | (PDF, 28.0 Kb) | (PDF, 19.0 Kb) |
Note: some of the documents on this page are in PDF format. In order to view a PDF you will need Adobe Acrobat Reader