BUCC Logo

Bristol University Chess Club

Home Fixtures Players Events Links Contact

Name

Team

Grade

A+

A=

A-

B+

B=

B-

Up/Down

Duncanson, Henry A 208 1 0 1 - - -
Thompson, Robert A 185 5 2 3 - - -
Hegarty, Sarah A 182 1 1 0 - - -
Martin, Lewis A (c) 174 3 5 2 - - -
Bahra, Pardeep A 170 2 1 3 - - -
Posske, Thore A (1866) 3 0 2 - - -
van de Pol, Joop B 160 2 2 3 3 0 0 AAAAAAA
Andrew, Benjamin B 154 1 0 0 0 0 0 A
Paton, Jack B 153 3 2 2 0 0 1 AAAAAAA
Dams, Robbie B 144 0 0 0 0 0 0 -
Meadows, Michael B (c) 144 0 3 3 3 0 0 AAAAAA
Robinson, Will B 139 0 0 0 0 0 0
Zahed, Asef B 124 0 0 1 0 2 1 A
Harris, Joe B 118 0 0 1 0 0 1 A
Viyasar, Thevarajah B 113 1 1 0 1 1 0 AA
Whitby, Jevon B 99 0 0 0 3 3 1
Williams, Felix B 61 0 0 0 0 0 0
Walpole, Jack B - 0 0 0 0 1 3
Cassell, Peter B - 0 0 0 0 0 0
Benhamou, Josh B - 0 0 0 1 1 1
Doklestic, Petar B - 0 0 0 0 0 1
Fraser, Simon B - 0 0 0 0 0 1
Griffiths, Laurence B - 0 0 0 0 0 1
Hanford, Jonny B - 0 0 0 2 0 0
Hewitt, Robert B - 0 0 0 1 0 3
Hill, Nick B - 0 0 0 0 0 1
Kempton, Louis B - 0 0 0 0 2 1
James, Michael B - 0 0 0 0 0 2
Laing, Michael B - 0 0 0 1 0 4
Li, Siyang B - 0 0 0 0 0 1
Maynes, Richard B - 0 0 0 0 0 1
McKeever, Jennifer B - 0 0 0 0 0 1
Milic, Luka B - 0 0 0 0 0 2
Nelson, Tom B - 0 0 0 1 0 1
Pepperall, Candice B - 0 0 0 0 0 1
Pepperall, Jordon B - 0 0 0 1 0 2
Porter, Rich B - 0 0 0 0 0 1
Rumsey, Tom B - 0 0 0 0 0 2
Teh, Kai Lun B - 0 0 0 1 1 0
Wood, Joe B - 0 0 0 0 0 1

Bristol University Chess Club © 2011